Electricity Tariff Rates in India State Wise 2026
Compare per unit electricity rate state wise, domestic slab tiers, fixed demand charges per kW, electricity duty percentage, and government subsidy schemes across all 28 States and 8 Union Territories.
| State / UT | Billing | Initial Slab (0-100 u) | Higher Slab (300+ u) | Fixed Charge | Duty % | State Subsidy Scheme | Action |
|---|---|---|---|---|---|---|---|
| DL Delhi | Monthly | ₹3.00 | ₹8.00 | ₹20/kW | 5% | 🎁 200 Free Units | Calculate → |
| MH Maharashtra | Monthly | ₹3.25 | ₹9.56 | ₹115/kW | 16% | Subsidized | Calculate → |
| TN Tamil Nadu | Bi-Monthly | ₹0.00 | ₹11.00 | ₹0/kW | 5% | 🎁 100 Free Units | Calculate → |
| KA Karnataka | Monthly | ₹4.75 | ₹5.80 | ₹110/kW | 9% | 🎁 200 Free Units | Calculate → |
| KL Kerala | Bi-Monthly | ₹2.90 | ₹8.00 | ₹55/kW | 10% | Subsidized | Calculate → |
| UP Uttar Pradesh | Monthly | ₹3.35 | ₹6.50 | ₹110/kW | 5% | Subsidized | Calculate → |
| WB West Bengal | Monthly | ₹5.04 | ₹9.22 | ₹30/kW | 0% | Subsidized | Calculate → |
| PB Punjab | Bi-Monthly | ₹4.19 | ₹8.76 | ₹95/kW | 13% | 🎁 300 Free Units | Calculate → |
| AP Andhra Pradesh | Monthly | ₹1.90 | ₹10.75 | ₹10/kW | 6% | None | Calculate → |
| TG Telangana | Monthly | ₹1.95 | ₹10.00 | ₹10/kW | 6% | 🎁 200 Free Units | Calculate → |
| GJ Gujarat | Monthly | ₹3.20 | ₹5.20 | ₹40/kW | 15% | Subsidized | Calculate → |
| RJ Rajasthan | Monthly | ₹4.75 | ₹7.95 | ₹230/kW | 0.4% | 🎁 100 Free Units | Calculate → |
| BR Bihar | Monthly | ₹4.27 | ₹6.07 | ₹40/kW | 6% | Subsidized | Calculate → |
| HR Haryana | Bi-Monthly | ₹2.00 | ₹7.10 | ₹115/kW | 9% | None | Calculate → |
| MP Madhya Pradesh | Monthly | ₹4.25 | ₹7.00 | ₹120/kW | 12% | Subsidized | Calculate → |
| OR Odisha | Monthly | ₹3.00 | ₹6.20 | ₹20/kW | 4% | None | Calculate → |
| AS Assam | Monthly | ₹5.40 | ₹7.65 | ₹75/kW | 5% | Subsidized | Calculate → |
| JH Jharkhand | Monthly | ₹6.30 | ₹6.30 | ₹75/kW | 6% | 🎁 125 Free Units | Calculate → |
| CG Chhattisgarh | Monthly | ₹3.90 | ₹7.90 | ₹20/kW | 8% | Subsidized | Calculate → |
| GA Goa | Monthly | ₹1.75 | ₹5.50 | ₹30/kW | 5% | None | Calculate → |
| HP Himachal Pradesh | Monthly | ₹0.00 | ₹5.22 | ₹70/kW | 5% | 🎁 125 Free Units | Calculate → |
| UT Uttarakhand | Monthly | ₹3.15 | ₹6.95 | ₹75/kW | 5% | None | Calculate → |
| JK Jammu and Kashmir | Monthly | ₹2.00 | ₹4.50 | ₹40/kW | 10% | None | Calculate → |
| CH Chandigarh | Bi-Monthly | ₹2.75 | ₹4.65 | ₹30/kW | 5% | None | Calculate → |
| PY Puducherry | Monthly | ₹1.95 | ₹6.50 | ₹40/kW | 5% | None | Calculate → |
| AR Arunachal Pradesh | Monthly | ₹4.00 | ₹5.00 | ₹30/kW | 4% | None | Calculate → |
| MN Manipur | Monthly | ₹4.90 | ₹6.90 | ₹60/kW | 5% | None | Calculate → |
| ML Meghalaya | Monthly | ₹4.20 | ₹6.10 | ₹70/kW | 5% | None | Calculate → |
| MZ Mizoram | Monthly | ₹4.10 | ₹6.30 | ₹50/kW | 5% | None | Calculate → |
| NL Nagaland | Monthly | ₹4.50 | ₹6.80 | ₹60/kW | 5% | None | Calculate → |
| SK Sikkim | Monthly | ₹2.25 | ₹4.50 | ₹35/kW | 4% | None | Calculate → |
| TR Tripura | Monthly | ₹3.80 | ₹5.90 | ₹45/kW | 5% | None | Calculate → |
| AN Andaman and Nicobar Islands | Monthly | ₹2.05 | ₹5.75 | ₹25/kW | 5% | None | Calculate → |
| DN Dadra & Nagar Haveli and Daman & Diu | Monthly | ₹1.60 | ₹3.30 | ₹20/kW | 5% | None | Calculate → |
| LA Ladakh | Monthly | ₹1.90 | ₹3.70 | ₹35/kW | 5% | None | Calculate → |
| LD Lakshadweep | Monthly | ₹1.75 | ₹4.50 | ₹20/kW | 5% | None | Calculate → |
Frequently Asked Questions – State Wise Electricity Tariff Rates
Which state has the highest electricity rate in India?
Maharashtra (MSEDCL) and West Bengal (WBSEDCL / CESC) have some of the highest peak slab electricity rates in India, where higher consumption tiers exceeding 300 to 500 units reach ₹11.00 to ₹12.50 per unit plus up to 16% state electricity duty.
Which state has the cheapest electricity rate in India?
States offering universal domestic subsidy schemes provide the cheapest power: Delhi provides 200 free units monthly, Punjab offers 300 free units monthly, and Karnataka provides up to 200 free units monthly under the Gruha Jyothi scheme.
What is the average per unit electricity rate state wise in India?
Across Indian states, the average domestic electricity tariff rate ranges between ₹3.00 to ₹5.50 per unit for initial slabs (0-100 units) and ₹7.00 to ₹9.50 per unit for higher consumption slabs (300+ units).
What are the common components of electricity tariff rates in India state wise 2026?
Electricity bills across Indian states include 5 core components: (1) Telescopic Energy Slab Charges, (2) Fixed Demand Charges per kW sanctioned load, (3) Fuel Adjustment Surcharge (FAC / FPPPA), (4) State Electricity Duty Tax, and (5) Government Subsidies.